Answer ASIANS – Crossword Puzzle Solver
clue | answer | length |
---|
About 60% of the world's population | ASIANS | 6 |
They occupy 30% of the earth's land | ASIANS | 6 |
More than 25% of immigrants to the U.S. | ASIANS | 6 |
Chinese, e.g. | ASIANS | 6 |
Easterners | ASIANS | 6 |
Huns, e.g. | ASIANS | 6 |
Indians, e.g. | ASIANS | 6 |
Japanese, e.g. | ASIANS | 6 |
Laotians, e.g. | ASIANS | 6 |
Most people | ASIANS | 6 |
Kurds and Turks | ASIANS | 6 |
Some Russians | ASIANS | 6 |
Ah Sin and Miss Saigon | ASIANS | 6 |
Using the Tool
Visit the instruction to find out more about this tool.