Answer GIS – Crossword Puzzle Solver
clue | answer | length |
---|
Troup group | GIS | 3 |
War party | GIS | 3 |
Audience for 1-Across | GIS | 3 |
Soldiers: Abbr. | GIS | 3 |
Guests at U.S.O. buildings | GIS | 3 |
Visitors to a U.S.O. center | GIS | 3 |
Much of a USO audience | GIS | 3 |
Soldiers Joe and Jane (abbr.) | GIS | 3 |
Audience for Bob Hope | GIS | 3 |
Jane and Joe | GIS | 3 |
Joes of W.W. II | GIS | 3 |
Bill and Joe? | GIS | 3 |
Joe and Jane | GIS | 3 |
Wartime Joes | GIS | 3 |
Who the USO entertains | GIS | 3 |
Google Earth mapping syst. | GIS | 3 |
Ernie Pyle subjects | GIS | 3 |
James Jones heroes | GIS | 3 |
James Jones's heroes | GIS | 3 |
Army Joe and Jane | GIS | 3 |
J. Jones heroes with 3 letters |
---|
J. Jones heroes | GIS | 3 |
U.S. general's command | GIS | 3 |
O.D. wearers | GIS | 3 |
U.S. defenders | GIS | 3 |
U.S. enlistees | GIS | 3 |
U.S. fighters | GIS | 3 |
U.S. heroes | GIS | 3 |
U.S. soldiers | GIS | 3 |
U.S. troops | GIS | 3 |
W.W. II doughboys | GIS | 3 |
W.W. II soldiers | GIS | 3 |
W.W. II group | GIS | 3 |
U.S.O. show audience members | GIS | 3 |
A.P.O. addressees | GIS | 3 |
U.S.O. show attendees | GIS | 3 |
M.R.E. eaters | GIS | 3 |
U.S.O. audience | GIS | 3 |
PX customers | GIS | 3 |
PX patrons | GIS | 3 |
US soldiers | GIS | 3 |
US troops | GIS | 3 |
APO mail recipients | GIS | 3 |
USO audience, often | GIS | 3 |
USO entertainees | GIS | 3 |
USO show attendees | GIS | 3 |
USO show audience | GIS | 3 |
APO users | GIS | 3 |
OAP booster | GIS | 3 |
PFCs, et al. | GIS | 3 |
USO attendees | GIS | 3 |
<<1234>> |
Using the Tool
Visit the instruction to find out more about this tool.