Answer LOSS – Crossword Puzzle Solver
| clue | answer | length |
|---|
| Sports team's setback | LOSS | 4 |
| Stockholder's concern | LOSS | 4 |
| Stock market reverse | LOSS | 4 |
| Success, to a dieter | LOSS | 4 |
| Tax-form write-off | LOSS | 4 |
| This makes some sore | LOSS | 4 |
| This may be deductible | LOSS | 4 |
| Tour's red ink amount | LOSS | 4 |
| Unfavorable result | LOSS | 4 |
| Victory's opposite | LOSS | 4 |
| What red ink indicates | LOSS | 4 |
| What red ink represents | LOSS | 4 |
| Winning-streak ender | LOSS | 4 |
| Deductible item on Apr. 15 | LOSS | 4 |
| Another's gain? | LOSS | 4 |
| Bereavement | LOSS | 4 |
| Casualty, e.g. | LOSS | 4 |
| Cause of grief | LOSS | 4 |
| Coping subject | LOSS | 4 |
| Debit item | LOSS | 4 |
| Deductible item with 4 letters |
|---|
| Deductible item | LOSS | 4 |
| Deprivation | LOSS | 4 |
| Destruction | LOSS | 4 |
| Detriment | LOSS | 4 |
| Dieter's gain? | LOSS | 4 |
| Dieter's goal | LOSS | 4 |
| Dieter's hope | LOSS | 4 |
| Dieter's win? | LOSS | 4 |
| Election defeat | LOSS | 4 |
| Figure in red | LOSS | 4 |
| Firm fear | LOSS | 4 |
| Forfeiture | LOSS | 4 |
| Gain offsetter | LOSS | 4 |
| Gain's offset | LOSS | 4 |
| Game not won | LOSS | 4 |
| Impairment | LOSS | 4 |
| Insurance claim | LOSS | 4 |
| Kind of column | LOSS | 4 |
| Kind of leader | LOSS | 4 |
| Leader leader? | LOSS | 4 |
| Ledger entry | LOSS | 4 |
| Minus money | LOSS | 4 |
| Misplacement | LOSS | 4 |
| Negative entry | LOSS | 4 |
| Nonprofit? | LOSS | 4 |
| Number in red | LOSS | 4 |
| Privation | LOSS | 4 |
| Profit and ___ | LOSS | 4 |
| Red figure | LOSS | 4 |
| Red-ink amount | LOSS | 4 |
| <<1234>> | ||
Using the Tool
Visit the instruction to find out more about this tool.