Answer PARS – Crossword Puzzle Solver
clue | answer | length |
---|
Norms on the links | PARS | 4 |
Scorecard numbers | PARS | 4 |
Scores 72 on, perhaps | PARS | 4 |
Scores to shoot for | PARS | 4 |
Shoots an average score | PARS | 4 |
Shoots as expected | PARS | 4 |
Shoots satisfactorily | PARS | 4 |
They beat bogies | PARS | 4 |
They're expected | PARS | 4 |
They're mostly fours | PARS | 4 |
Things to shoot for | PARS | 4 |
Two-putts, often | PARS | 4 |
Scores recorded by Amy Alcott | PARS | 4 |
Frequent scores for 8-Down | PARS | 4 |
So-so scores for Gary Player | PARS | 4 |
Average figures | PARS | 4 |
Averages | PARS | 4 |
Average scores | PARS | 4 |
Bogey beaters | PARS | 4 |
Course data | PARS | 4 |
Course guides? with 4 letters |
---|
Course guides? | PARS | 4 |
Course numbers | PARS | 4 |
Doral norms | PARS | 4 |
Duffers' dreams | PARS | 4 |
Duffers' goals | PARS | 4 |
Ends up even | PARS | 4 |
Golf averages | PARS | 4 |
Golfers' goals | PARS | 4 |
Golfers' quest | PARS | 4 |
Golf goals | PARS | 4 |
Golfing goals | PARS | 4 |
Golf norms | PARS | 4 |
Golf scores | PARS | 4 |
Golf standards | PARS | 4 |
Golf statistics | PARS | 4 |
Green figures | PARS | 4 |
Green standards | PARS | 4 |
Hole numbers? | PARS | 4 |
Kitchen waste | PARS | 4 |
Links goals | PARS | 4 |
Links norms | PARS | 4 |
Links numbers | PARS | 4 |
Links scores | PARS | 4 |
Links standards | PARS | 4 |
Links stats | PARS | 4 |
Nominal values | PARS | 4 |
Norman's norms | PARS | 4 |
Plays good golf | PARS | 4 |
Scorecard data | PARS | 4 |
Shavings | PARS | 4 |
<<123>> |
Using the Tool
Visit the instruction to find out more about this tool.