Answer RANKS – Crossword Puzzle Solver
clue | answer | length |
---|
Sorts | RANKS | 5 |
Tiers | RANKS | 5 |
Grades | RANKS | 5 |
An army | RANKS | 5 |
Classes | RANKS | 5 |
*See 9-Across | RANKS | 5 |
Admiral and general, for example | RANKS | 5 |
They may be broken in the military | RANKS | 5 |
They're often closed in an emergency | RANKS | 5 |
Chessboards' horizontal rows | RANKS | 5 |
Classifies from high to low | RANKS | 5 |
Military standings, e.g. | RANKS | 5 |
Positions in a hierarchy | RANKS | 5 |
Puts first or second, say | RANKS | 5 |
Puts in graded positions | RANKS | 5 |
They may be broken in the army | RANKS | 5 |
Admiral and others | RANKS | 5 |
Captain and others | RANKS | 5 |
Captain, colonel, etc. | RANKS | 5 |
Captain, general, etc. | RANKS | 5 |
Colonel and captain with 5 letters |
---|
Colonel and captain | RANKS | 5 |
Colonel, corporal, etc. | RANKS | 5 |
Companions of files | RANKS | 5 |
Corporal and captain | RANKS | 5 |
Enlisted personnel? | RANKS | 5 |
Hierarchy levels | RANKS | 5 |
Holds a certain spot | RANKS | 5 |
Lines of hoplites | RANKS | 5 |
Major and captain | RANKS | 5 |
Major and captain, e.g. | RANKS | 5 |
Major and private, e.g. | RANKS | 5 |
Military designations | RANKS | 5 |
Officers' command | RANKS | 5 |
Private and others | RANKS | 5 |
Rows of soldiers | RANKS | 5 |
They may be closed | RANKS | 5 |
Distinctions | RANKS | 5 |
Enlisted group | RANKS | 5 |
Gives a rating | RANKS | 5 |
Is in charge | RANKS | 5 |
Military levels | RANKS | 5 |
Puts in order | RANKS | 5 |
Puts on a scale | RANKS | 5 |
Standings | RANKS | 5 |
Rows | RANKS | 5 |
Using the Tool
Visit the instruction to find out more about this tool.