Answer HITS – Crossword Puzzle Solver
clue | answer | length |
---|
Scoreboard entry | HITS | 4 |
Scoreboard tally | HITS | 4 |
Search engine count | HITS | 4 |
Search engine matches | HITS | 4 |
Shows that have no lows | HITS | 4 |
Single and double | HITS | 4 |
Single and double, e.g. | HITS | 4 |
Singles, among others | HITS | 4 |
Singles and doubles | HITS | 4 |
Singles or doubles | HITS | 4 |
Sluggers' life blood | HITS | 4 |
Some are platinum | HITS | 4 |
Successes in show biz | HITS | 4 |
Successful efforts | HITS | 4 |
Successful films | HITS | 4 |
Successful shows | HITS | 4 |
Successful songs | HITS | 4 |
Theater successes | HITS | 4 |
They make charts | HITS | 4 |
Top ten tunes, e.g. | HITS | 4 |
Web site statistic with 4 letters |
---|
Web site statistic | HITS | 4 |
Web traffic measure | HITS | 4 |
What pitchers allow | HITS | 4 |
Singles or doubles at Fenway | HITS | 4 |
The middle part of 44-Down | HITS | 4 |
Indicators of a Web site's popularity | HITS | 4 |
Angels' desires | HITS | 4 |
Angels' dreams | HITS | 4 |
Angels' wishes | HITS | 4 |
Baltimore chops | HITS | 4 |
Baseball stats | HITS | 4 |
Bat stats | HITS | 4 |
Best sellers | HITS | 4 |
Big numbers | HITS | 4 |
Big tunes | HITS | 4 |
Box-score entry | HITS | 4 |
Box-score item | HITS | 4 |
Chart busters | HITS | 4 |
Charters? | HITS | 4 |
Chart items | HITS | 4 |
Chart makeup | HITS | 4 |
Chart-toppers | HITS | 4 |
Doesn't miss | HITS | 4 |
Google goals | HITS | 4 |
Google info | HITS | 4 |
Google results | HITS | 4 |
Google returns | HITS | 4 |
Google stat | HITS | 4 |
Grammy winners | HITS | 4 |
Homers, e.g. | HITS | 4 |
<<123>> |
Using the Tool
Visit the instruction to find out more about this tool.