Answer VOTER – Crossword Puzzle Solver
clue | answer | length |
---|
"Citizen _____" | VOTER | 5 |
Elector | VOTER | 5 |
Loser in every election, to skeptics | VOTER | 5 |
Member of a select crowd? | VOTER | 5 |
Member of the electorate | VOTER | 5 |
One exercising a franchise | VOTER | 5 |
One looking for a ticket, maybe | VOTER | 5 |
One with a poll position? | VOTER | 5 |
Participant in democracy | VOTER | 5 |
Person behind a curtain, maybe | VOTER | 5 |
Person in a booth, maybe | VOTER | 5 |
Person in a polling booth | VOTER | 5 |
Person sued by candidates | VOTER | 5 |
Responsible citizen, in November | VOTER | 5 |
Any woman since 1918 | VOTER | 5 |
Booth occupant, perhaps | VOTER | 5 |
Booth user, perhaps | VOTER | 5 |
Campaign ad target | VOTER | 5 |
Candidate's concern | VOTER | 5 |
Candidate's quarry | VOTER | 5 |
Candidate's target with 5 letters |
---|
Candidate's target | VOTER | 5 |
Certain 18-year-old | VOTER | 5 |
Electioneer's target | VOTER | 5 |
Election participant | VOTER | 5 |
Exit poll participant | VOTER | 5 |
Hanging chad producer | VOTER | 5 |
Man at the polls | VOTER | 5 |
Nay-sayer, perhaps | VOTER | 5 |
November lever puller | VOTER | 5 |
October ad target | VOTER | 5 |
One of the electorate | VOTER | 5 |
Person in a booth? | VOTER | 5 |
Person in certain booth | VOTER | 5 |
Person often courted | VOTER | 5 |
Politician's target | VOTER | 5 |
Poll participant | VOTER | 5 |
Primary participant | VOTER | 5 |
Responsible citizen | VOTER | 5 |
Stumper's concern | VOTER | 5 |
Turnout participant | VOTER | 5 |
X maker, at times | VOTER | 5 |
Aye or naysayer | VOTER | 5 |
Ballot caster | VOTER | 5 |
Balloter | VOTER | 5 |
Ballot marker | VOTER | 5 |
Booth user | VOTER | 5 |
Campaign target | VOTER | 5 |
Leader chooser | VOTER | 5 |
One who chooses | VOTER | 5 |
Poll cat? | VOTER | 5 |
12>> |
Using the Tool
Visit the instruction to find out more about this tool.